Huawei Huawei P40 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(23 | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53 | |
Announced | 2020, March 26 | |
Status | Coming soon. Exp. release 2020, April 7 | |
BODY | ||
BODY | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
Weight | 175 g (6.17 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No | |
MEMORY | ||
MEMORY | ||
Card-Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | |
Internal | 128GB 8GB RAM UFS 3.0 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP, LE | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF Leica optics, LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps; gyro-EIS | |
Secondary | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) HDR 2160p@30/60fps, 1080p@30/60fps | |
FEATURES | ||
FEATURES | OS | Android 10.0 (AOSP + HMS); EMUI 10.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Mali-G76 MP16 | |
Sensors | nfrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, comp | |
Radio | No | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Color | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3800 mAh battery Fast charging 22.5W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here