Samsung Samsung Galaxy S20+ - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41( | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Samsung Pay (Visa, Ma | |
Announced | 2020, February 11 | |
Status | Coming soon. Exp. release 2020, March 6 | |
BODY | ||
BODY | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
Weight | 186 g (6.56 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 32-bit/384kHz audio Tuned by AKG | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSDXC (uses shared SIM slot) | |
Internal | 128GB 8GB RAM UFS 3.0 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | 3.2, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) LED flash, auto-HDR, panorama |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 2160p@30/60fps, 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 10.0; One UI 2 |
Chipset | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
GPU | Mali-G77 MP11 - Global Adreno 650 - USA | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer ANT+ Bix | |
Radio | FM radio (USA & Canada only) | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Color | Cosmic Grey, Cloud Blue, Cosmic Black, Cosmic White, Blue, Red | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4500 mAh battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA wi |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here