Realme Realme X2 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2019, October | |
Status | Available. Released 2019, October | |
BODY | ||
BODY | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
Weight | 199 g (7.02 oz) Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 1000 nits max brightness 90Hz HDR10+ DCI-P3 100% | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) | |
Three-Point-Five-mm-Jack | Yes Active noise cancellation with dedicated mic 24-bit/192kHz audio ( | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM 64GB UFS2.1, 128/256GB UFS3.0 | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF 13 MP, f/2.5, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide), 1/3.2", 1.4µm, PDAF 2 MP, f/2.4, 1/5", 1.75µm, depth sensor Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
Secondary | 16 MP, f/2.0, 25mm (wide), 1/3", 1.0µm HDR 1080p@30fps, gyro-EIS | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6.1 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Color | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery Fast battery charging 50W: 100% in 35 min (SuperVOOC Flash Char |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here