Realme Realme XT - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2019, September | |
| Status | Available. Released 2019, September | |
| BODY | ||
| BODY | Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
| Weight | 183 g (6.46 oz) Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes Dolby Atmos | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM UFS2.1 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 64 MP, f/1.8, (wide), 1/1.7", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Secondary | 16 MP, f/2.0, 25mm (wide), 1/3", 1.0µm HDR, panorama 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie), planned upgrade to Android 10.0; ColorOS 6 |
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Color | Pearl White, Pearl Blue | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery Fast battery charging 20W (VOOC Flash Charge 3.0) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














