Realme Realme Q - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA | 
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
| Announced | 2019, September | |
| Status | Available. Released 2019, September | |
| BODY | ||
| BODY | Dimensions | 157 x 74.2 x 8.9 mm (6.18 x 2.92 x 0.35 in) | 
| Weight | 184 g (6.49 oz) Glass front (Gorilla Glass 3+), plastic back, plastic frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 6.3 inches, 97.4 cm2 (~83.6% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
| Protection | Corning Gorilla Glass 3+ | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 8GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5", 1.75µm, depth sensor LED flash, HDR, panorama | 
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
| Secondary | 16 MP, f/2.0, 25mm (wide), 1/3", 1.0µm HDR, panorama 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie); ColorOS 6 | 
| Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Color | Light Green, Light Blue | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4035 mAh battery Fast battery charging 20W: 50% in 30 min (VOOC 3.0) | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                







 
 

 
                        
 
                        
 
                         
                        
 
                         
                        
 
                        
 
                         
                         
                         
                         
                        