Samsung Samsung Galaxy Note10 Lite - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE (unspecified) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Stylus (Bluetooth integration, accelerom | |
| Announced | 2020, January | |
| Status | Coming soon. Exp. release 2020, Q1 | |
| BODY | ||
| BODY | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) | 
| Weight | 199 g (7.02 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) Always-on display HDR | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Unspecified Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 1 TB | |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 13mm (ultrawide) LED flash, panorama, HDR | 
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | |
| Secondary | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 10.0; One UI 2 | 
| Chipset | Exynos 9810 (10 nm) | |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) | |
| GPU | Mali-G72 MP18 | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Samsung DeX (desktop e | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Color | Aura Glow, Aura Black, Aura Red | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4500 mAh battery Fast battery charging | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                







 
 


 
                        
 
                        
 
                         
                        
 
                         
                        
 
                        
 
                         
                         
                         
                         
                        