ZTE ZTE nubia Red Magic 3s - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 30(2300), 66(1700/2100) - Global LTE band 1(2100), 2 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) RGB light panel (on the back) Pressure sensitive zones Built-in c | |
| Announced | 2019, September | |
| Status | Available. Released 2019, September | |
| BODY | ||
| BODY | Dimensions | 171.7 x 78.5 x 9.7 mm (6.76 x 3.09 x 0.38 in) |
| Weight | 215 g (7.58 oz) Front glass, aluminum body | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.65 inches, 108.6 cm2 (~80.5% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass 4 DCI-P3 100% 90Hz | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes DTS XU1tra sound 32-bit/384kHz audio Active noise cancellation wit | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM UFS3.0 | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, aptX, LE | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector | |
| CAMERA | ||
| CAMERA | Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF LED flash, HDR, panorama |
| Video | 4320p@15fps, 2160p@30/60fps, 1920fps | |
| Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie); Redmagic 2.0 |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Radio | No | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Color | Mecha Silver, Cyber Shade, Eclipse Black | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 5000 mAh battery Fast battery charging 18W Quick Charge 4+ |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














