Oppo Oppo Reno Ace - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE (unspecified) | |
| Announced | 2019, October | |
| Status | Coming soon. Exp. release 2019, October | |
| BODY | ||
| BODY | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
| Weight | 200 g (7.05 oz) Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 6 500 nits max brightness HDR 90 Hz DCI-P3 100% | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes, with dual speakers | |
| Three-Point-Five-mm-Jack | Yes Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (uses shared SIM slot) | |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS3.0 | |
| DATA | ||
| DATA | ||
| Speed | HSPA, LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5", 1.75µm Dual-LED flash, HDR, panorama |
| Video | 2160p@30/60fps, 1080p@30/60/120fps (gyro-EIS); video rec. only with main camera | |
| Secondary | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 10; ColorOS 6.1 |
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Radio | FM radio | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| Color | Psychedelic Purple, Starry Blue | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery Fast battery charging 65W: 100% in 30 min (SuperVOOC Flash Char |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














