Lenovo Lenovo A6 Note - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2019, September | |
Status | Available. Released 2019, September | |
BODY | ||
BODY | Dimensions | 154.7 x 72.9 x 9.2 mm (6.09 x 2.87 x 0.36 in) |
Weight | 172 g (6.07 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.09 inches, 91.0 cm2 (~80.7% screen-to-body ratio) 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
DATA | ||
DATA | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | microUSB 2.0 | |
CAMERA | ||
CAMERA | Primary | 13 MP, f/2.0, 1.12µm, AF 2 MP, f/2.4, depth sensor LED flash, panorama, HDR |
Video | 1080p@30fps | |
Secondary | 5 MP, 1.12µm | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Color | Black, Blue | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery Battery charging 10W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here