Oppo Oppo Reno2 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2019, August | |
Status | Coming soon. Exp. release 2019, September 20 | |
BODY | ||
BODY | Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) |
Weight | 189 g (6.67 oz) Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (uses shared SIM slot) | |
Internal | 256GB 8GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5", 1.75µm Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera | |
Secondary | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm LED flash, HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Color | Luminous Black, Ocean Blue, Sunset Pink | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery Fast battery charging 20W (VOOC Flash Charge 3.0) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here