Samsung Samsung Galaxy Fold 5G - Specification
SM-F900F (Global); SM-F900U (USA); SM-F900W (Canada); SM-F9000 (China, Hong Kong) | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - SM-F900U | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/ | |
SIM | Nano-SIM Samsung Pay (Visa, MasterCard certified) | |
Announced | 2019, February | |
Status | Coming soon. Exp. release 2019, September 18 | |
BODY | ||
BODY | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
Weight | 263 g (9.28 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) 1536 x 2152 pixels (~362 ppi density) HDR10+ Cover display: 4.6", Super AMOLED, 720 x 1680 pixels | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic Do | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 512GB 12GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm LED flash, HDR, panorama |
Video | 2160p@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: 10 MP, f/2.2, 26mm (wide), 1.22µm HDR 2160p@30fps, 1080 | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural la | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Color | Space Silver, Cosmos Black | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4235 mAh battery Fast battery charging 15W Fast wireless charging 15W Power bank |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here