VIVO vivo iQOO Pro 5G - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) 5G NSA / Sub6 / mmWave | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2019, August | |
Status | Coming soon. Exp. release 2019, September 2 | |
BODY | ||
BODY | Dimensions | 158.8 x 75.7 x 9.3 mm (6.25 x 2.98 x 0.37 in) |
Weight | 217 g (7.65 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2 (~83.9% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes 32-bit/192kHz audio Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 258GB 8GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, depth sensor LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@1920fps | |
Secondary | 12 MP, f/2.0 HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie); Funtouch 9.1 |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Color | Black, Blue | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4500 mAh battery Fast battery charging 44W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here