Motorola Motorola One Action - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
| Announced | 2019, August | |
| Status | Available. Released 2019, August | |
| BODY | ||
| BODY | Dimensions | 160.1 x 71.2 x 9.2 mm (6.30 x 2.80 x 0.36 in) |
| Weight | 176 g (6.21 oz) Front glass, plastic body | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes Active noise cancellation with dedicated mic Dolby Audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 512 GB (uses shared SIM slot) | |
| Internal | 128GB 4GB RAM | |
| DATA | ||
| DATA | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 12 MP, f/1.8, 26mm (wide), 1.25µm, PDAF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) 5 MP, depth sensor Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) | |
| Secondary | 12 MP, 26mm (wide), f/2.0, 1.25µm HDR 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie); Android One |
| Chipset | Exynos 9609 | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Color | Denim Blue, Pearl White, Aqua Teal | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3500 mAh battery Fast battery charging 10W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














