Samsung Samsung Galaxy Note10 5G - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 - USA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA | |
4G | LTE (unspecified) 5G NSA / Sub6 | |
SIM | Nano-SIM Samsung Pay (Visa, MasterCard certified) IP68 dust/water proof (up to 1.5m for 30 mins) Sty | |
Announced | 2019, August | |
Status | Coming soon. Exp. release 2019, August | |
BODY | ||
BODY | Dimensions | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
Weight | 168 g (5.93 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass HDR10+ Always-on display | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No 32-bit/384kHz audio Active noise cancellation with dedicated mic Do | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 256 GB, 12 GB RAM | |
DATA | ||
DATA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2048/150 Mbps, 5G (2+ Gbps DL) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
Secondary | 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF Dual video call, Auto-HDR 2160p@30fps | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China | |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 Samsung DeX (d | |
Radio | FM radio (USA & Canada only) | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Color | Aura Glow, Aura White, Aura Black | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3500 mAh battery Fast battery charging 25W USB Power Delivery 3.0 Fast Qi/PMA w |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here