Lenovo Lenovo Z6 Pro 5G - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) 5G NSA / Sub6 / mmWave; N41/N78 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2019, June | |
Status | Coming soon. Exp. release 2019, July | |
BODY | ||
BODY | Dimensions | 157.5 x 74.6 x 8.7 mm (6.20 x 2.94 x 0.34 in) |
Weight | 185 g (6.53 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.3% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) DCI-P3 HDR10 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes Dolby Atmos sound | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 1 TB (uses shared SIM slot) | |
Internal | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, (telephoto), PDAF 16 MP, f/2.2, 12mm (ultrawide) 2 MP, f/1.8, 2.9µm, PDAF, OIS (dedicated video camera) TOF 3D camera Dual-LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@120fps, gyro-EIS | |
Secondary | 32 MP, f/2.0, 0.8µm HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie); ZUI 11 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Color | Red | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4000 mAh battery Fast battery charging 18W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here