Motorola Motorola Moto Z4 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 - USA | |
4G | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 20(800), 28(700), 66(1700/2100) - USA | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash and dust resistant | |
Announced | 2019, May | |
Status | Coming soon. Exp. release 2019, June 6 | |
BODY | ||
BODY | Dimensions | 158 x 75 x 7.4 mm (6.22 x 2.95 x 0.29 in) |
Weight | 165 g (5.82 oz) Front/back glass, aluminum frame | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~84.8% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 1 TB (uses shared SIM slot) | |
Internal | 128 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps | |
Secondary | 25 MP, f/2.0, 0.9µm HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Color | Flash Grey, Frost White | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3600 mAh battery Fast battery charging 15W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here