Oppo Oppo A9x - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1800 / 2100 | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2019, May | |
Status | Available. Released 2019, May | |
BODY | ||
BODY | Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
Weight | 190 g (6.70 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB | |
Internal | 128 GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
USB | microUSB 2.0, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF 2 MP, f/2.4, depth sensor Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0 HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie); ColorOS 6 |
Chipset | Mediatek MT6771V Helio P70 (12nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Color | Meteorite Black, Ice Jade White | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4020 mAh battery Fast battery charging 20W (VOOC 3.0) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here