Motorola Motorola One Vision - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 - Europe | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) - USA LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300 | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Splash resistant | |
| Announced | 2019, May | |
| Status | Available. Released 2019, May | |
| BODY | ||
| BODY | Dimensions | 160.1 x 71.2 x 8.7 mm (6.30 x 2.80 x 0.34 in) |
| Weight | 180 g (6.35 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 94.0 cm2 (~82.5% screen-to-body ratio) 1080 x 2520 pixels, 21:9 ratio (~432 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes Active noise cancellation with dedicated mic Dolby Audio sound | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 1 TB (uses shared SIM slot) | |
| Internal | 128 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 48 MP, f/1.7, 1/2", 0.8µm, PDAF, OIS 5 MP, f/2.2, depth sensor Dual-LED dual-tone flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/60fps | |
| Secondary | 25 MP, f/2.0, 0.9µm 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie); Android One |
| Chipset | Exynos 9609 | |
| CPU | Octa-core 2.2 GHz | |
| GPU | Mali-G72 MP3 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| Color | Bronze gradient, Sapphire gradient | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3500 mAh battery Fast battery charging 15W |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














