Huawei Huawei P30 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(23 | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to | |
Announced | 2019, March | |
Status | Available. Released 2019, March | |
BODY | ||
BODY | Dimensions | 158 x 73.4 x 8.4 mm (6.22 x 2.89 x 0.33 in) |
Weight | 192 g (6.77 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | OLED capacitive touchscreen, 16M colors |
Size | 6.47 inches, 102.8 cm2 (~88.6% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) HDR10 DCI-P3 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated m | |
MEMORY | ||
MEMORY | ||
Card-Slot | NM (Nano Memory), up to 256GB (uses SIM 2) | |
Internal | 128/256/512 GB, 8 GB RAM or 128 GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
NFC | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF TOF 3D camera Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | |
Secondary | 32 MP, f/2.0, (wide) HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G76 MP10 | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, color spectrum | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Color | Aurora, Amber Sunrise, Breathing Crystal, Black, Pearl White | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 4200 mAh battery Fast battery charging 40W (70% in 30 min) Fast wireless chargin |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here