Sony Sony Xperia 10 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - I3113, I4113, I4193 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - I3123 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600) - I3113, I4113 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 1 | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2019, February | |
| Status | Available. Released 2019, February | |
| BODY | ||
| BODY | Dimensions | 155.7 x 68 x 8.4 mm (6.13 x 2.68 x 0.33 in) |
| Weight | 162 g (5.71 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.0 inches, 84.1 cm2 (~79.4% screen-to-body ratio) 1080 x 2520 pixels (~457 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| SOUND | ||
| SOUND | ||
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedicated m | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 512 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 3 GB RAM or 4 GB (for China only) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/2.0, 27mm (wide), 1/3", 1.12µm, PDAF 5 MP, f/2.4, 22mm (wide), 1/4", 1.4µm LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 | |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| GPS | Yes, with A-GPS, GLONASS | |
| Color | Black, Navy, Silver, Pink | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2870 mAh battery Fast battery charging 18W (Quick Charge 3.0) USB Power Deliver |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














