Xiaomi Xiaomi Mi 9 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2019, February | |
Status | Coming soon. Exp. release 2019, March | |
BODY | ||
BODY | Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Weight | 173 g (6.10 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | |
Protection | Corning Gorilla Glass 6 - HDR10 - DCI-P3 | |
SOUND | ||
SOUND | ||
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/128 GB, 6/8 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 48 MP, f/1.8, 1/2", 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, Laser/PDAF, 2x optical zoom Dual-LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
Secondary | 20 MP, f/2.0, 0.9µm HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |
GPU | Adreno 640 | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Color | Lavender Violet, Ocean Blue, Piano Black | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3300 mAh battery Fast battery charging 27W (Quick Charge 4+) Fast wireless charg |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here