Oppo Oppo RX17 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41 | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2018, August | |
Status | Available. Released 2018, November | |
BODY | ||
BODY | Dimensions | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
Weight | 183 g (6.46 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.0 cm2 (~85.9% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 6 - ColorOS 5.2 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | No - 32-bit/384kHz audio - Active noise cancellation with dedicated mi | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
Internal | 128 GB, 6/8 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D stereo camera Dual-LED flash, HDR, panorama |
Video | 1080p@30fps | |
Secondary | 25 MP, f/2.0, 1/2.8", 0.9µm HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 | |
Sensors | Fingerprint (under display), accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Color | Radiant Mist, Emerald Green | |
Other-Features | - Fast battery charging: 40% in 10 min (SuperVOOC Flash Charge 10V/5A 50W) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3700 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here