Nokia Nokia 8.1 (Nokia X7) - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2018, December | |
| Status | Coming soon. Exp. release 2018, December | |
| BODY | ||
| BODY | Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
| Weight | 180 g (6.35 oz) Front/back glass, aluminum frame | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 400 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4 GB RAM - Nokia 8.1 64/128 GB, 4/6 GB RAM - Nokia X7Y | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, OIS 13 MP Zeiss optics, dual-LED dual-tone flash, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | |
| Secondary | 20 MP, f/2.0, 0.9µm | |
| FEATURES | ||
| FEATURES | OS | Android 9.0 (Pie); Android One |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Blue, Silver, Steel, Copper, Iron, Steel | |
| Other-Features | - Fast battery charging 2A/9V (18W) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3500 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














