Apple Apple iPad Pro 12.9 (2018) - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2 | |
SIM | Nano-SIM/ Electronic SIM card (Apple e-SIM) - Stylus support (Bluetooth integration; magnetic) | |
Announced | 2018, October | |
Status | Coming soon. Exp. release 2018, November | |
BODY | ||
BODY | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) | |
DISPLAY | ||
DISPLAY | Screen-Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating - Wide color gamut display - True-tone display - 120 Hz | |
SOUND | ||
SOUND | Alert-Type | Vibration; Ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) | |
Three-Point-Five-mm-Jack | No - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/256/512 GB or 1 TB | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE, EDR | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.8, 1/3", PDAF Quad-LED dual-tone flash, HDR |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps | |
Secondary | 7 MP, f/2.2, 32mm (standard) Face detection, HDR, panorama 1080p@30fps | |
FEATURES | ||
FEATURES | OS | iOS 12 |
Chipset | Apple A12X Bionic (7 nm) | |
CPU | Octa-core (4x Vortex + 4x Tempest) | |
GPU | Apple GPU (7-core graphics) | |
Sensors | Face ID, accelerometer, gyro, proximity, barometer | |
Messaging | iMessage, Email, Push Email, IM | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Color | Silver, Space Gray | |
Other-Features | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor - Power Bank/Reverse charging | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po battery (36.71 Wh) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here