Lenovo Lenovo K9 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2018, October | |
| Status | Available. Released 2018, October | |
| BODY | ||
| BODY | Dimensions | 153.8 x 72.9 x 8 mm (6.06 x 2.87 x 0.31 in) |
| Weight | 155 g (5.47 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~74.8% screen-to-body ratio) 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, f/2.2, 1/3", 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor Dual-LED dual-tone flash, panorama |
| Video | 1080p@30/60fps | |
| Secondary | 13 MP, f/2.2, 1/3", 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor LED flash 1080p@30/60fps | |
| FEATURES | ||
| FEATURES | OS | Android 8.1 (Oreo) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Color | Black, Blue | |
| Other-Features | - Fast battery charging 2A/5V 10W - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














