Apple Apple iPhone XR - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2 | |
SIM | Nano-SIM and e-SIM - IP67 dust/water resistant (up to 1m for 30 mins) - Apple Pay (Visa, MasterCard | |
Announced | 2018, September | |
Status | Coming soon. Exp. release 2018, October 26th | |
BODY | ||
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Multi-Touch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating - True-tone display - Wide color gamut display - 120 Hz touch-sensing | |
SOUND | ||
SOUND | Alert-Type | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/128/256 GB, 3 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
USB | 2.0, proprietary reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF Quad-LED dual-tone flash, HDR (photo/panorama) 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Video | 1080p@60fps | |
Secondary | 7 MP, f/2.2, 32mm HDR | |
FEATURES | ||
FEATURES | OS | iOS 12 |
Chipset | Apple A12 Bionic | |
CPU | Hexa-core | |
GPU | Apple GPU (4-core graphics) | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Color | Black, Red, Yellow, Blue, Coral | |
Other-Features | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here