Motorola Motorola Moto Z3 - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash and dust resistant | |
| Announced | 2018, August | |
| Status | Available. Released 2018, August | |
| BODY | ||
| BODY | Dimensions | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) | 
| Weight | 156 g (5.50 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors | 
| Size | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No - Active noise cancellation with dedicated mic - Type-C to 3.5 mm h | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 512 GB (dedicated slot) | |
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
| NFC | Yes | |
| USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 12 MP, f/2.0, 1.25µm, PDAF & laser AF 12 MP B/W, PDAF & laser AF Dual-LED dual-tone flash, panorama | 
| Video | 2160p@30fps, 1080p@30/60fps | |
| Secondary | 8 MP, f/2.0, 24mm, 1.12µm 1080p@30fps | |
| FEATURES | ||
| FEATURES | OS | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie) | 
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Ceramic Black | |
| Other-Features | - Fast battery charging 15W - MP3/AAC+/WAV/Flac player - MP4/H.265 player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                







 
 

 
                        
 
                        
 
                         
                        
 
                         
                        
 
                        
 
                         
                         
                         
                         
                        