ZTE ZTE Axon 9 Pro - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) - IP68 dust/water proof (up to 1.5m for 30 mins) | |
Announced | 2018, August | |
Status | Coming soon. Exp. release 2018, September | |
BODY | ||
BODY | Dimensions | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) 1080 x 2248 pixels (~402 ppi density) | |
Multi-Touch | Yes - HDR10 compliant | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | No - 24-bit/192kHz audio - Dolby Atmos sound - Active noise cancellati | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 512 GB | |
Internal | 128 GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v5.0, A2DP, LE | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.8, 1.4µm, OIS, dual pixel PDAF 20 MP, 10mm Dual-LED dual-tone flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 20 MP HDR 1080p@30fps | |
FEATURES | ||
FEATURES | OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Color | Black, Blue | |
Other-Features | - Qi wireless charging - Fast battery charging (Quick Charge 4+) - MP4/H.264 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document viewer | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 4000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here