VIVO NEX S - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2 | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2018, June | |
| Status | release 2018, June 23rd | |
| BODY | ||
| BODY | Dimensions | 162 x 77 x 8 mm (6.38 x 3.03 x 0.31 in) |
| Weight | 199 g (7.02 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 6.59 inches, 107.3 cm2 (~86.0% screen-to-body ratio) | |
| Multi-Touch | Yes - Funtouch OS 4 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with d | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 128/256 GB, 8 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | Dual: 12 MP (f/1.8, 1/2.5", 1.4µm, Dual Pixel PDAF) + 5 MP (f/2.4), 4-axis OIS, phase detection autofocus, dual-LED dual-tone flash |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | Pop-up 8 MP (f/2.0) | |
| FEATURES | ||
| FEATURES | OS | Android 8.1 (Oreo) |
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
| GPU | Adreno 630 | |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, BDS, GNSS | |
| Color | Black, Red | |
| Other-Features | - Fast battery charging 22W - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 4000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














