Motorola Moto G6 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
| 4G | LTE LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1 | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant | |
| Announced | 2018, April | |
| BODY | ||
| BODY | Dimensions | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) |
| Weight | 167 g (5.89 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic - Dolby A | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB | |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE, EDR | |
| USB | 2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | Dual: 12 MP (f/1.8) + 5 MP, phase detection autofocus, dual-LED dual-tone flash |
| Video | 1080p@60/30fps | |
| Secondary | 8 MP, LED flash, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android 8.0 (Oreo) |
| Chipset | Qualcomm SDM450 Snapdragon 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Color | Deep Indigo, Silver, Blush, Black | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














