Motorola Moto G6 Play - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA CDMA2000 1xEV-DO - USA | |
4G | LTE LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 25(1900), 26(850), 29(700), 30(2300), 66(1700/2100) - USA | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant | |
Announced | 2018, April | |
BODY | ||
BODY | Dimensions | 154.4 x 72.2 x 9 mm (6.08 x 2.84 x 0.35 in) |
Weight | 175 g (6.17 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~75.2% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic - Dolby A | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB | |
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot - USA | |
Bluetooth | 4.2, A2DP, LE, EDR | |
USB | microUSB 2.0 | |
CAMERA | ||
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 8 MP, LED flash, 1080p or 5 MP, LED flash, 1080p - USA | |
FEATURES | ||
FEATURES | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 Qualcomm MSM8920 Snapdragon 427 - USA | |
CPU | Octa-core 1.4 GHz Cortex-A53 Quad-core 1.4 GHz Cortex-A53 - USA | |
GPU | Adreno 505 Adreno 308 - USA | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Color | Deep Indigo, Flash Gray, Gold | |
Other-Features | - Fast battery charging 10W
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 4000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here