GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G | LTE | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay - IP68 certified | |
Announced | 2017, December | |
Status | release 2018, January | |
BODY | ||
BODY | Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
Weight | 191 g (6.74 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) - Always-on display | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, EDR, LE | |
NFC | Yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 16 MP, f/1.7, phase detection autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | Dual: 16 MP + 8 MP, f/1.9, 1080p | |
FEATURES | ||
FEATURES | OS | Android 7.1.1 (Nougat) |
Chipset | Exynos 7885 Octa | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Java | No | |
Color | Black, orchid grey, gold, blue | |
Other-Features | - Fast battery charging
- ANT+ support
- MP4/WMV/H.265 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document viewer | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3500 mAh battery |