Nokia 7 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP54 certified - dust and splash resistant | |
| Announced | 2017, October | |
| Status | Release 2017, October 24th | |
| BODY | ||
| BODY | Dimensions | 141.2 x 71.5 x 7.9 mm (5.56 x 2.81 x 0.31 in) |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches, 74.5 cm2 (~73.8% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 64 GB, 4/6 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| NFC | Yes | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 16 MP, f/1.8, phase detection autofocus, Carl Zeiss optics, dual-LED (dual tone) flash |
| Video | 2160p@30fps | |
| Secondary | 5 MP, f/2.0, autofocus, 1.4 µm pixel size | |
| FEATURES | ||
| FEATURES | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset | Qualcomm Snapdragon 630 | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Gloss Black, Matt White | |
| Other-Features | - Fast battery charging (18W, 9V/2A)
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
| Stand-By | Up to 340 h (3G) | |
| Talk-Time | Up to 15 h (3G) | |
| Music-Play | Up to 85 h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














