Huawei Honor 7X - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2017, October | |
| Status | Release 2017, October 17th | |
| BODY | ||
| BODY | Dimensions | 156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.30 in) |
| Weight | 165 g (5.82 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.93 inches, 90.7 cm2 (~77.0% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) - EMUI 5.1 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DTS audio - Active noise cancellation with dedicated m | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 32/64/128 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, EDR, LE | |
| USB | microUSB 2.0 | |
| CAMERA | ||
| CAMERA | Primary | Dual 16 MP + 2 MP, phase detection autofocus, LED flash |
| Video | 1080p@30fps | |
| Secondary | 8 MP, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android 7.0 (Nougat) |
| Chipset | HiSilicon Kirin 659 | |
| CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-T830 MP2 | |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Black, Blue, Gold | |
| Other-Features | - MP3/WAV/eAAC+/Flac player
- MP4/H.265 player
- Photo/video editor
- Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3340 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














