GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2017, September | |
Status | Release 2017, September | |
BODY | ||
BODY | Dimensions | 152.6 x 74 x 7.6 mm (6.01 x 2.91 x 0.30 in) |
Weight | 163 g (5.75 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.8% screen-to-body ratio) | |
Multi-Touch | Yes - MIUI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - 24-bit/192kHz audio - Active noise cancellation with d | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/128 GB, 6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
Infrared-Port | Yes | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | Dual 12 MP (27mm, f/1.8, OIS 4-axis & 52mm, f/2.6), 2x optical zoom, phase detection autofocus, dual-LED (dual tone) flash |
Video | 2160p@30fps, 720p@120fps | |
Secondary | 16 MP, 2.0 µm pixel size | |
FEATURES | ||
FEATURES | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | |
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Java | No | |
Color | Black, Blue (128/6 only) | |
Other-Features | - Fast battery charging (Quick Charge 3.0)
- XviD/MP4/H.265 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3500 mAh battery |