Motorola Moto Z2 Force - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 66(1700/2100) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant | |
| Announced | 2017, July | |
| Status | Release 2017, August 10th | |
| BODY | ||
| BODY | Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) |
| Weight | 143 g (5.04 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | P-OLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.4% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Shatterproof | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | No - 3.5 mm to USB-C headphone adapter incl. - Active noise | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (dedicated slot) | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update) | |
| NFC | Yes | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector | |
| CAMERA | ||
| CAMERA | Primary | Dual 12 MP, f/2.0, laser & phase detection autofocus, dual-LED (dual tone) flash |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Secondary | 5 MP, f/2.2, dual-LED (dual tone) flash | |
| FEATURES | ||
| FEATURES | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Color | Super Black, Fine Gold, Lunar Grey | |
| Other-Features | - Fast battery charging
- MP3/AAC+/WAV/Flac player
- MP4/H.264 player
- Photo/video editor
- Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 2730 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














