Meizu Pro 7 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2017, July | |
Status | Release 2017, August | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 5 - Secondary 2" Super AMOLED display - Flyme 6 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with d | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE-A | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Video | 2160p@30fps | |
Secondary | 16 MP | |
FEATURES | ||
FEATURES | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6799 Helio X30 | |
CPU | Deca-core 2.5 GHz | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Java | No | |
Color | Black, gold, red | |
Other-Features | - Fast battery charging (mCharge 3.0)
- MP3/WAV/eAAC+/FLAC player
- MP4/H.265 player
- Document editor
- Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here