Motorola Moto Z2 Play - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash and dust resistant | |
| Announced | 2017, June | |
| BODY | ||
| BODY | Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
| Weight | 145 g (5.11 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.1% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | Yes | |
| USB | 3.1, Type-C 1.0 reversible connector, magnetic connector | |
| CAMERA | ||
| CAMERA | Primary | 12 MP, f/1.7, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
| Secondary | 5 MP, f/2.0, 1.4 µm pixel size, dual-LED (dual tone) flash, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Lunar Gray, Fine Gold, Nimbus Blue | |
| Other-Features | - Fast battery charging: 50% in 30 min - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
| Talk-Time | Up to 30 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














