Huawei Honor Magic - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 & TD-SCDMA | |
4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2016, December | |
Status | Release 2016, December 25th | |
BODY | ||
BODY | Dimensions | 146.1 x 69.9 x 7.8 mm (5.75 x 2.75 x 0.31 in) |
Weight | 145 g (5.11 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.09 inches (~69.9% screen-to-body ratio) | |
Multi-Touch | Yes - Magic Live UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, EDR, LE | |
NFC | Yes | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
CAMERA | ||
CAMERA | Primary | Dual 12 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.0, 1080p | |
FEATURES | ||
FEATURES | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Hisilicon Kirin 950 | |
CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
GPU | Mali-T880 MP4 | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Radio | To be confirmed | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Java | No | |
Color | Golden Black, Porcelain White | |
Other-Features | - Fast battery charging: 90% in 30 min - MP4/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 2900 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here