Huawei Honor 5X - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - USA LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500 | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Announced | 2015, October | |
Status | Released 2015, November | |
BODY | ||
BODY | Dimensions | 151.3 x 76.3 x 8.2 mm (5.96 x 3.00 x 0.32 in) |
Weight | 158 g (5.57 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~72.2% screen-to-body ratio) | |
Multi-Touch | Yes - EMUI 4.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
Three-Point-Five-mm-Jack | Yes - DTS sound - Active noise cancellation with dedicated m | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 16 GB, 2 GB RAM - KIW-CL00, KIW-TL00, KIW-TL00H, KII-L21, KII-L22, KII-L23 16 GB, 3 GB - KIW-AL1 | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1, A2DP | |
USB | microUSB v2.0 | |
CAMERA | ||
CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.4, 22mm | |
FEATURES | ||
FEATURES | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 | |
Sensors | Fingerprint, accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Color | White, Black, Gold | |
Other-Features | - MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Document viewer - Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here