Meizu Pro 6 Plus - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2016, November | |
Status | Release 2016, December | |
BODY | ||
BODY | Dimensions | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
Weight | 158 g (5.57 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.5% screen-to-body ratio) | |
Multi-Touch | Yes - 3D Touch display - Flyme 6.0 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with d | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64/128 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
NFC | Yes | |
USB | v3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/2.0, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash |
Video | 2160p@30fps | |
Secondary | 5 MP, f/2.0, 1.4 µm pixel size, 1080p | |
FEATURES | ||
FEATURES | OS | Android OS, v6.0 (Marshmallow) |
CPU | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB version Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version | |
GPU | Mali-T880 MP10 - 64 GB version Mali-T880 MP12 - 128 GB version | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Color | Gold, Silver, Gray | |
Other-Features | - Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3400 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here