Lenovo Lenovo P2 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2016, September | |
| Status | Released 2016, November | |
| BODY | ||
| BODY | Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
| Weight | 177 g (6.24 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~71.7% screen-to-body ratio) | |
| Multi-Touch | Yes, up to 10 fingers | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - Active noise cancellation with dedicated mic | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB | |
| Internal | 32 GB, 3/4 GB RAM or 64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0, USB On-The-Go | |
| CAMERA | ||
| CAMERA | Primary | 13 MP, phase detection autofocus, dual-LED (dual tone) flash |
| Video | 1080p@30fps | |
| Secondary | 5 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Champagne gold, Graphite gray | |
| Other-Features | - Fast battery charging - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 5100 mAh battery |
| Stand-By | Up to 768 h (3G) | |
| Talk-Time | Up to 79 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














