Meizu Pro 6s - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Announced | 2016, November | |
Status | Release 2016, December | |
BODY | ||
BODY | Dimensions | 147.7 x 70.8 x 7.3 mm (5.81 x 2.79 x 0.29 in) |
Weight | 163 g (5.75 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.3% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 4 - 3D Touch display - Flyme 5.6 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - 32-bit/192kHz audio - Active noise cancellation with d | |
MEMORY | ||
MEMORY | ||
Card-Slot | No | |
Internal | 64 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA, LTE Cat6 300/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.1, A2DP, LE | |
NFC | Yes | |
USB | v3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/2.0, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash |
Video | 2160p@30fps | |
Secondary | 5 MP, f/2.0, 1.4 µm pixel size, 1080p | |
FEATURES | ||
FEATURES | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6797T Helio X25 | |
CPU | Deca-core (2x2.5 GHz Cortex-A72, 4x2 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 | |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Java | No | |
Color | Black, Gold, Silver, Rose Gold | |
Other-Features | - Fast battery charging (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Ion 3060 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here