Huawei nova - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G | HSDPA 850 / 900 / 1900 / 2100 - CAN-L01L11  HSDPA 800 / 850 / 2100 - CAN-L02L12 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - CAN-L03L13  | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) - CAN-L01L11  LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 28(700), 38(2600), 40(2300) - CAN-L02L12 LT  | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2016, September | |
| Status | Release 2016, October | |
| BODY | ||
| BODY | Dimensions | 141.2 x 69.1 x 7.1 mm (5.56 x 2.72 x 0.28 in) | 
| Weight | 146 g (5.15 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.0 inches (~70.6% screen-to-body ratio) | |
| Multi-Touch | Yes  - Emotion 4.1 UI  | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes  - Active noise cancellation with dedicated mic  | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| USB | Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 12 MP, phase detection autofocus, LED flash | 
| Video | 2160p@30fps | |
| Secondary | 8 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0.1 (Marshmallow) | 
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | To be confirmed | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Prestige Gold, Mystic Silver, Titanium Grey | |
| Other-Features | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document editor  | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3020 mAh battery | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                













