Huawei nova plus - Specification
                                | GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G | HSDPA 900 / 2100 - MLA-L01/L11 HSDPA 850 / 900 / 2100 - MLA-L02/L12 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - MLA-L03/L13  | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) - MLA-L01/L11   LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - MLA-L02/L12 LTE band 2(1900),  | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2016, September | |
| Status | Release 2016, October | |
| BODY | ||
| BODY | Dimensions | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) | 
| Weight | 160 g (5.64 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 5.5 inches (~72.6% screen-to-body ratio) | |
| Multi-Touch | Yes   - Emotion 4.1 UI  | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones | 
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes  	 - Active noise cancellation with dedicated mic - DTS Sou  | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 256 GB (uses SIM 2 slot) | |
| Internal | 32 GB, 3 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat7 300/150 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| USB | Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 16 MP, f/2.0, phase detection autofocus, OIS, dual-LED (dual tone) flash | 
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.0 | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0.1 (Marshmallow) | 
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506A53 | |
| Sensors | Fingerprint, accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Prestige Gold, Mystic Silver, Titanium Grey | |
| Other-Features |  - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document editor  | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Po 3340 mAh battery | 
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here
  
                
                                
                                 
                          
                                













