LG K3 - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only CDMA 800 / 1900 - LS450 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - K100 HSDPA 850 / 1700(AWS) / 1900 - LS450 CDMA2000 1xEV-DO - LS450 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - K100 LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500) - LS450 | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2016, August | |
| Status | Release 2016, August | |
| BODY | ||
| BODY | Dimensions | 133.8 x 67.7 x 9.4 mm (5.27 x 2.67 x 0.37 in) |
| Weight | 127 g (4.48 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~61.6% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB (dedicated slot) | |
| Internal | 8 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP - K100; 5 MP, LED flash - LS450 |
| Video | 720p@30fps | |
| Secondary | VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0 (Marshmallow) |
| Chipset | Mediatek MT6737M - K100 Qualcomm MSM8909 Snapdragon 210 - LS450 | |
| CPU | Quad-core 1.1 GHz Cortex-A53 Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Mali-T720MP2 Adreno 304 | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | No | |
| Color | Black/Dark BLue | |
| Other-Features | - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
| BATTERY | ||
| BATTERY | Battery-Type | Removable Li-Ion 1940 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














