Samsung Galaxy Note7 (USA) - Specification
Versions: N930V (Verizon); N930A (AT&T); N930P (Sprint); N930T (T-Mobile), N930R4 (US Cellular); N930W8 (North America) | ||
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO / TD-SCDMA | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 38(2600), 39(1900), 40(2 | |
SIM | Nano-SIM - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - S | |
Announced | 2016, August | |
Status | Release 2016, August 19 | |
BODY | ||
BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~79.0% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 5 - Always-on display - TouchWiz UI | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - 24-bit/192kHz audio - Active noise cancellation with ded | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 64 GB, 4 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2, A2DP, EDR, LE | |
NFC | Yes | |
USB | v3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
FEATURES | ||
FEATURES | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |
GPU | Adreno 530 | |
Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Color | Blue Coral, Silver Titanium, Black Onyx | |
Other-Features | - Fast battery charging - PMA wireless charging - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3500 mAh battery |
Talk-Time | Up to 38 h (3G) | |
Music-Play | Up to 60 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here