Samsung Galaxy Note7 - Specification
GENERAL | ||
---|---|---|
GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 certified - dust proof and wa | |
Announced | 2016, August | |
Status | Release 2016, August 19 | |
BODY | ||
BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 168 g (5.93 oz) | |
DISPLAY | ||
DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~78.0% screen-to-body ratio) | |
Multi-Touch | Yes | |
Protection | Corning Gorilla Glass 5 | |
SOUND | ||
SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
Three-Point-Five-mm-Jack | Yes - 24-bit/192kHz audio - Active noise cancellation with dedi | |
MEMORY | ||
MEMORY | ||
Card-Slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, | |
Internal | 64/128/256 GB, 4/6 GB RAM | |
DATA | ||
DATA | GPRS | Yes |
EDGE | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2, A2DP, EDR, LE | |
NFC | Yes | |
USB | v3.1, Type-C 1.0 reversible connector | |
CAMERA | ||
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
FEATURES | ||
FEATURES | OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm Snapdragon 821 - USA Exynos 8893 - Global | |
CPU | Dual-core 2.3 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.6 GHz + quad-core 1.6 GHz | |
GPU | Adreno 530 Mali-T880 MP12 | |
Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Java | No | |
Color | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | |
Other-Features | - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | |
BATTERY | ||
BATTERY | Battery-Type | Non-removable Li-Po 3500 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here