Asus Zenfone 3 ZE552KL - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan HSDPA 850 / 900 / 2100 - India | |
| 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - Global LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
| Announced | 2016, May | |
| Status | 2016, May | |
| BODY | ||
| BODY | Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
| Weight | 155 g (5.47 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super IPS+ capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~70.6% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 - Asus ZenUI 3.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - 24-bit/192kHz audio | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 128 GB (uses SIM 2 slot) | |
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2, A2DP, EDR, LE | |
| USB | v2.0, Type-C 1.0 reversible connector | |
| CAMERA | ||
| CAMERA | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 1080p | |
| FEATURES | ||
| FEATURES | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | To be confirmed | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Color | Sapphire Black, Moonlight White, Shimmer Gold | |
| Other-Features | - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Non-removable Li-Ion 3000 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














