Microsoft Lumia 650 - Specification
| Also known as Microsoft Lumia 650 Dual SIM with dual-SIM card slots | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G | HSDPA 850 / 900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Announced | 2016, February | |
| Status | Released 2016, February | |
| BODY | ||
| BODY | Dimensions | 142 x 70.9 x 6.9 mm (5.59 x 2.79 x 0.27 in) |
| Weight | 122 g (4.30 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | OLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.1% screen-to-body ratio) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass 3 - ClearBlack display | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 200 GB (dedicated slot) | |
| Internal | 16 GB, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Up to 236.8 kbps | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
| Bluetooth | v4.1, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash |
| Video | 720p@30fps | |
| Secondary | 5 MP, f/2.2, 720p video | |
| FEATURES | ||
| FEATURES | OS | Microsoft Windows 10 |
| Chipset | Qualcomm Snapdragon 212 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Java | No | |
| Color | Black, White | |
| Other-Features | - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.265 player - OneDrive (15 GB cloud storage) - Document viewer - Video/photo editor | |
| BATTERY | ||
| BATTERY | Battery-Type | Removable Li-Ion 2000 mAh battery |
| Stand-By | Up to 624 h (3G) | |
| Talk-Time | Up to 16 h (2G) / Up to 13 h (3G) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Feedback here














